9-16  Price Indices for Real Estate from 2005 to 2010
(preceding year=100)
Category 2005 2006 2007 2008 2009 2010
Selling Price Indices of Houses 108.5 105.0 105.8 106.0 101.7 106.7
  New buildings 108.5 105.1 106.0 106.1 101.8 107.1
    Residential Buildings 109.0 105.1 106.2 106.3 101.9 107.3
      Economically Affordable Housing 107.5 104.0 103.6 102.9 100.5 102.0
      Commercial Residential Buildings 106.7 102.0 107.5
       General Residential Buildings 109.2 105.2 106.2 107.1 102.0 107.7
          Multilayer Buildings 108.7 105.1 106.3 107.7 102.2 106.1
          High-layer Buildings 110.2 105.2 106.1 106.5 101.6 108.5
          Other Buildings 101.5 101.6 101.9 107.5 105.2 112.0
       Luxury Residential Buildings 109.2 106.0 107.8 103.8 101.9 103.5
         Villas 110.5 103.6 106.2 103.2 103.4 104.7
         High-grade Apartment 108.9 106.7 108.2 104.0 101.6 103.4
    Non-Residential Buildings 106.2 104.3 104.8 104.3 100.5 104.3
       Office Buildings 105.3 105.0 104.7 105.7 97.8 105.9
       Commercial Business Buildings 106.7 103.9 105.0 104.4 102.0 104.6
       Others 105.8 103.0 101.9 100.3 100.1 102.2
  Second-hand House 108.4 104.9 105.2 105.8 101.4 106.1
    Residential Buildings 108.8 105.2 105.3 105.9 102.1 106.6
       General Residential Buildings     106.5 102.1 106.8
       Luxury Residential Buildings     104.7 100.4 102.5
    Non-residential Buildings 107.5 103.5 105.0 105.3 98.4 103.0
Renting Price Indices of Houses 101.8 101.6 102.5 102.1 101.7 101.6
  Residential Buildings 102.6 102.4 104.3 101.9 101.3 102.1
     Economically Affordable Housing 113.5 102.5 100.7 100.0 100.5 100.1
     Low-rent Housing 100.0 100.0 100.0 100.0 118.8 118.8
     Commercial Residential Buildings 102.6 100.3 100.6